Municipal Water Authority of Adams Twp. - Business Office and Storage Building
Addendum #01
(click to expand/collapse)

Name | Date | Size | |||
1-Addendum No. 1 1812025 | 10/25/2018 | 83.9 KB | |||
2-Bid Form GC | 10/25/2018 | 101.8 KB | |||
3-Bid Form HVAC PRIME | 10/25/2018 | 101.1 KB | |||
4-Bid Form Plumbing PRIME | 10/25/2018 | 101.4 KB | |||
5-Bid Form Electrical PRIME | 10/25/2018 | 101.2 KB | |||
MWAAT Generac Generator or equal Budgetary Proposal | 10/25/2018 | 360.6 KB | |||
Prevailing Wage Project Rates | 10/25/2018 | 28.0 KB | |||
Soils Report P18199x10 Adams Area Water Authority | 10/25/2018 | 4.8 MB | |||
Test Bore Elevations | 10/25/2018 | 146.4 KB |
Addendum #02
(click to expand/collapse)

Name | Date | Size | |||
Adendum No. 2 | 11/2/2018 | 99.4 KB | |||
Extents of Asphalt and Concrete Curbs 181102 | 11/2/2018 | 77.8 KB | |||
Structural Detail Revision 07.005 SSK1 | 11/2/2018 | 52.7 KB |
Addendum #03
(click to expand/collapse)

Name | Date | Size | |||
01 Adendum No. 3 181109 | 11/9/2018 | 109.8 KB | |||
02 8000 CrownPro TDS.6565km.arc | 11/9/2018 | 3.6 MB | |||
03 CrownFlake | 11/9/2018 | 104.0 KB | |||
03 Tenant Resinous Flooring | 11/9/2018 | 3.2 MB | |||
04 MWAAT Spec Cover Page-TOC Revised | 11/9/2018 | 103.7 KB | |||
05 Insert #1 Section 08300 - Overhead Doors | 11/9/2018 | 90.4 KB |
Addendum #04
(click to expand/collapse)

Name | Date | Size | |||
02 Sheet 3 | 11/16/2018 | 1.6 MB | |||
05 S0.1 | 11/16/2018 | 821.3 KB | |||
05 S0.2 | 11/16/2018 | 654.0 KB | |||
05 S1.1 | 11/16/2018 | 346.0 KB | |||
05 S1.2 | 11/16/2018 | 332.0 KB | |||
05 S1.3 | 11/16/2018 | 349.0 KB | |||
05 S2.1 | 11/16/2018 | 352.1 KB | |||
05 S2.2 | 11/16/2018 | 214.4 KB | |||
05 S2.3 | 11/16/2018 | 219.7 KB | |||
05 S3.1 | 11/16/2018 | 550.9 KB | |||
05 S3.2 | 11/16/2018 | 601.3 KB | |||
05 S4.1 | 11/16/2018 | 399.0 KB | |||
05 S4.2 | 11/16/2018 | 352.1 KB | |||
Adendum No. 4 181115 | 11/16/2018 | 119.7 KB | |||
Bid Proposal Form | 11/16/2018 | 87.6 KB | |||
Fill site haul map | 11/16/2018 | 125.9 KB | |||
SECTION 10700 Chain Link Fence | 11/16/2018 | 107.9 KB | |||
Specification_ADS_N-12_MEGA_GREEN_PLAIN_END_PIPE_4in_to_60in_2017 | 11/16/2018 | 100.3 KB |
Addendum #05
(click to expand/collapse)

Name | Date | Size | |||
A310-2010 - MWAAT Bid Bond.0105km.arc | 11/21/2018 | 1.8 MB | |||
Adendum No. 5 181121 | 11/21/2018 | 118.4 KB | |||
COLORFLAKE COLORCHART | 11/21/2018 | 1.3 MB | |||
TEK-CRETE SL WITH COLORFLAKE | 11/21/2018 | 205.0 KB | |||
XS16030BFSC SEAT | 11/21/2018 | 735.6 KB |
Bid Results
(click to expand/collapse)

Name | Date | Size | |||
Bid Results | 11/29/2018 | 139.3 KB |