Swissvale Municipal Building
Addendum #01
(click to expand/collapse)
Name | Size | |||
004620 - PA PREVAILING WAGE RATES | 31.4 KB | |||
11-12-2024 - BID RFI LOG | 30.3 KB | |||
11-12-2024 - SWISSVALE MUNICIPAL BUILDING - ADDENDUM NO. 1 COVER | 79.0 KB | |||
281523 - INTERCOM ENTRY SYSTEMS | 28.8 KB | |||
A802 - DOOR SCHEDULE | 138.3 KB | |||
A803 - DOOR HARDWARE SETS | 102.2 KB |
Addendum #02
(click to expand/collapse)
Name | Size | |||
SWISSVALE ADDENDUM NO. 2 | 20.1 KB |
Addendum #03
(click to expand/collapse)
Name | Size | |||
004101 - BID FORM - GC.0105km.arc | 546.4 KB | |||
11-27-2024 - BID RFI LOG.0105km.arc | 4.5 MB | |||
11-27-2024 - SWISSVALE MUNICI...NG - ADDENDUM NO. 3 COVER.0105km.arc | 109.3 KB | |||
107316.13 - Metal Canopies.0105km.arc | 310.4 KB | |||
A901 - FINISH PLANS & SCHEDULES | 510.6 KB | |||
Demolition Plan - FOR REFERENCE ONLY | 669.6 KB | |||
Swissvale Borough Building - Final Abatement Report_Optimized | 12.5 MB |
Addendum #04
(click to expand/collapse)
Name | Size | |||
088000 - Glazing-0001.0105km.arc | 717.2 KB | |||
12-05-2024 - BID RFI LOG.0105km.arc | 10.0 MB | |||
12-05-2024 - SWISSVALE MUNICI...NG - ADDENDUM NO. 4 COVER.0105km.arc | 110.2 KB | |||
A801 - WALL TYPES | 163.5 KB | |||
A901 - FINISH PLANS & SCHEDULES | 514.7 KB | |||
AS001 - ARCHITECTURAL SITE PLAN | 1.3 MB |
Addendum #05
(click to expand/collapse)
Name | Size | |||
SWISSVALE ADDENDUM NO. 5 - CLARIFICATION COVER ONLY(1) | 75.0 KB |