City of Jeannette - 2025 City of Jeannette Storm Sewer Project
Addendum #01
(click to expand/collapse)

Name | Size | |||
Addendum #1 - 2-25-25 | 212.9 KB | |||
Grey Packet Revised | 461.6 KB | |||
SHEET 0 2025 STORM SEWER IMPROVEMENTS PROJECTS COVERSHEET 2-26-2025 | 471.7 KB | |||
SHEET 1 LINDEN CYPRESS PLAN 2-26-2025 | 537.7 KB | |||
SHEET 3 SR 130 SITE 2-26-2025 | 833.2 KB | |||
SHEET 4 CLARIDGE ELLIOTT ROAD STORM SITE 2-26-2025 | 434.6 KB | |||
SHEET 5 CLARIDGE ELLIOTT ROAD STORM INLET PLAN & DETAILS 2-26-2025 | 138.5 KB | |||
SHEET 7 MISCELLANEOUS DETAILS 2-26-2025 | 150.8 KB | |||
SHEET 8 DRAINAGE DETAILS 2-27-2025 | 89.8 KB |
Addendum #02
(click to expand/collapse)

Name | Size | |||
Addendum #2 | 169.3 KB | |||
Unit Price Sheet - Page 10 | 146.0 KB |