(Rebid) Shaler Township - Crawford Pool Bathhouse (Plumbing and Electrical Only)
Contract 2025-05A and 2025B
Bid Drawings - Combined Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 202416_Shaler Bathhouse_Drawings_Bid Set_2025_09_29 | 64.4 MB |
Bid Drawings - Individual Sheets
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 CS001 | 1.8 MB | ||
| 01 LS001 | 1.4 MB | ||
| 02 IS001 | 2.7 MB | ||
| 02 IS002 | 2.6 MB | ||
| 02 IS003 | 1.8 MB | ||
| 02 IS004 | 4.2 MB | ||
| 02 IS005 | 3.7 MB | ||
| 02 IS006 | 3.1 MB | ||
| 03 C1 | 530.7 KB | ||
| 03 C2 | 2.7 MB | ||
| 04 A101 | 1.3 MB | ||
| 04 A102 | 1.0 MB | ||
| 04 A111 | 1.0 MB | ||
| 04 A201 | 785.2 KB | ||
| 04 A301 | 1.3 MB | ||
| 04 A401 | 2.0 MB | ||
| 04 A411 | 1.1 MB | ||
| 04 A412 | 787.2 KB | ||
| 04 A413 | 738.3 KB | ||
| 04 A414 | 866.9 KB | ||
| 04 A501 | 1.1 MB | ||
| 04 A502 | 1.0 MB | ||
| 04 A503 | 746.3 KB | ||
| 04 A504 | 904.7 KB | ||
| 04 A601 | 1.1 MB | ||
| 04 A602 | 1.0 MB | ||
| 04 A701 | 1.2 MB | ||
| 05 S000 | 5.2 MB | ||
| 05 S001 | 281.3 KB | ||
| 05 S101 | 343.8 KB | ||
| 05 S200 | 395.8 KB | ||
| 05 S300 | 303.9 KB | ||
| 06 M001 | 1.0 MB | ||
| 06 M002 | 4.5 MB | ||
| 06 M101 | 561.9 KB | ||
| 07 P001 | 1.1 MB | ||
| 07 P002 | 3.8 MB | ||
| 07 P101 | 532.3 KB | ||
| 07 P102 | 720.5 KB | ||
| 08 E000 | 803.8 KB | ||
| 09 ESD101 | 458.1 KB | ||
| 10 ES101 | 479.3 KB | ||
| 11 E101 | 526.8 KB | ||
| 11 E102 | 618.7 KB | ||
| 11 E300 | 355.0 KB | ||
| 11 E400 | 388.2 KB | ||
| 11 E500 | 1.4 MB |

