Housing Authority of Beaver County - Exterior Painting
Bid Drawings - Combined Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Pulaski Homes | 9.7 MB | ||
| Pulaski Homes Market Rate | 443.2 KB | ||
| Stephen Phillips Homes | 13.3 MB |
Bid Drawings - Pulaski Homes - Individual Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 G000 | 166.9 KB | ||
| 01 A1-A1-Model | 633.2 KB | ||
| 01 A1-A2-Model | 393.4 KB | ||
| 01 A2-A1-Model | 493.7 KB | ||
| 01 A2-A2-Model | 369.1 KB | ||
| 02 A10-A1-Model | 438.6 KB | ||
| 02 A10-A2-Model | 338.2 KB | ||
| 02 A17-A1-Model | 535.9 KB | ||
| 02 A17-A2-Model | 298.1 KB | ||
| 02 B3-A1-Model | 631.8 KB | ||
| 02 B3-A2-Model | 463.4 KB | ||
| 02 B4-A1-Model | 605.1 KB | ||
| 02 B4-A2-Model | 466.1 KB | ||
| 02 C8-A1-Model | 673.6 KB | ||
| 02 C8-A2-Model | 496.4 KB | ||
| 02 C9-A1-Model | 529.4 KB | ||
| 02 C9-A2-Model | 463.6 KB | ||
| 03 A201-Model | 1.2 MB | ||
| 03 A301-Model | 762.0 KB |
Bid Drawings - Pulaski Homes Market Rates - Individual Drawings
(click to expand/collapse)
(click to expand/collapse)
Bid Drawings - Stephen Phillips Homes - Individual Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 G000 | 180.2 KB | ||
| 01 A051 Model (1) | 774.6 KB | ||
| 02 A1-A1 Model (1) | 541.2 KB | ||
| 02 A1-A2 Model (1) | 918.4 KB | ||
| 02 B1-A1 Model (1) | 594.5 KB | ||
| 02 B1-A2 Model (1) | 374.3 KB | ||
| 02 B2-A1 Model (1) | 621.3 KB | ||
| 02 B2-A2 Model (1) | 404.8 KB | ||
| 02 B4-A1 Model (1) | 575.0 KB | ||
| 02 B4-A2 Model (1) | 382.1 KB | ||
| 02 C1-A1 Model (1) | 487.5 KB | ||
| 02 C1-A2 Model (1) | 361.3 KB | ||
| 02 C2-A1 Model (1) | 502.8 KB | ||
| 02 C2-A2 Model (1) | 361.0 KB | ||
| 02 D1-A1 Model (1) | 487.9 KB | ||
| 02 D1-A4 Model (1) | 425.0 KB | ||
| 02 D1-A5 Model (1) | 402.4 KB | ||
| 02 E1-A1 Model (1) | 533.0 KB | ||
| 02 E1-A2 Model (1) | 340.9 KB | ||
| 02 E1-A3 Model (1) | 345.7 KB | ||
| 02 F1-A1 Model (1) | 510.5 KB | ||
| 02 F1-A3 Model (1) | 467.7 KB | ||
| 02 G1-A1 Model (1) | 416.4 KB | ||
| 02 G1-A2 Model (1) | 396.5 KB | ||
| 03 A301 Model (1) | 895.9 KB | ||
| 03 A302 Model (1) | 750.9 KB | ||
| 03 A303 Model (1) | 1.2 MB |

